Discount Schedules
Spring Wheat Shrink & Drying
(Last Updated: 07.31.2019)
Moisture | Shrink (%) | Drying ($) |
---|---|---|
13.5 | 0.00 | 0.00 |
13.6 | 0.15 | 0.00 |
13.7 | 0.30 | 0.00 |
13.8 | 0.45 | 0.00 |
13.9 | 0.60 | 0.00 |
14.0 | 0.75 | 0.00 |
14.1 | 0.90 | 0.08 |
14.2 | 1.05 | 0.08 |
14.3 | 1.20 | 0.08 |
14.4 | 1.35 | 0.08 |
14.5 | 1.50 | 0.08 |
14.6 | 1.65 | 0.08 |
14.7 | 1.80 | 0.08 |
14.8 | 1.95 | 0.08 |
14.9 | 2.10 | 0.08 |
15.0 | 2.25 | 0.08 |
15.1 | 2.40 | 0.13 |
15.2 | 2.55 | 0.13 |
15.3 | 2.70 | 0.13 |
15.4 | 2.85 | 0.13 |
15.5 | 3.00 | 0.13 |
15.6 | 3.15 | 0.13 |
15.7 | 3.30 | 0.13 |
15.8 | 3.45 | 0.13 |
15.9 | 3.60 | 0.13 |
16.0 | 3.75 | 0.13 |
16.1 | 3.90 | 0.13 |
16.2 | 4.05 | 0.13 |
16.3 | 4.20 | 0.13 |
16.4 | 4.35 | 0.13 |
Moisture | Shrink (%) | Drying ($) |
---|---|---|
16.5 | 4.50 | 0.13 |
16.6 | 4.65 | 0.18 |
16.7 | 4.80 | 0.18 |
16.8 | 4.95 | 0.18 |
16.9 | 5.10 | 0.18 |
17.0 | 5.25 | 0.18 |
17.1 | 5.40 | 0.18 |
17.2 | 5.55 | 0.18 |
17.3 | 5.70 | 0.18 |
17.4 | 5.85 | 0.18 |
17.5 | 6.00 | 0.18 |
17.6 | 6.15 | 0.18 |
17.7 | 6.30 | 0.18 |
17.8 | 6.45 | 0.18 |
17.9 | 6.60 | 0.18 |
18.0 | 6.75 | 0.18 |
18.1 | 6.90 | 0.205 |
18.2 | 7.05 | 0.205 |
18.3 | 7.20 | 0.205 |
18.4 | 7.35 | 0.205 |
18.5 | 7.50 | 0.205 |
18.6 | 7.65 | 0.205 |
18.7 | 7.80 | 0.205 |
18.8 | 7.95 | 0.205 |
18.9 | 8.10 | 0.205 |
19.0 | 8.25 | 0.205 |
19.1 | 8.40 | 0.205 |
19.2 | 8.55 | 0.205 |
19.3 | 8.70 | 0.205 |
19.4 | 8.85 | 0.205 |
Soybean Shrink & Drying
(Last Updated: 09.04.2019)
Moisture | Shrink (%) | Drying ($) |
---|---|---|
13.1 | 0.2 | 0 |
13.2 | 0.4 | 0 |
13.3 | 0.6 | 0 |
13.4 | 0.8 | 0 |
13.5 | 1.0 | 0 |
13.6 | 1.2 | 0 |
13.7 | 1.4 | 0 |
13.8 | 1.6 | 0 |
13.9 | 1.8 | 0 |
14.0 | 2.0 | 0 |
14.1 | 2.2 | 0 |
14.2 | 2.4 | 0 |
14.3 | 2.6 | 0 |
14.4 | 2.8 | 0 |
14.5 | 3.0 | 0 |
14.6 | 3.2 | 0 |
14.7 | 3.4 | 0 |
14.8 | 3.6 | 0 |
14.9 | 3.8 | 0 |
15.0 | 4.0 | 0 |
15.1 | 4.3 | 0 |
15.2 | 4.6 | 0 |
15.3 | 4.9 | 0 |
15.4 | 5.2 | 0 |
15.5 | 5.5 | 0 |
15.6 | 5.8 | 0 |
15.7 | 6.1 | 0 |
15.8 | 6.4 | 0 |
15.9 | 6.7 | 0 |
16.0 | 7.0 | 0 |
Moisture | Shrink (%) | Drying ($) |
---|---|---|
16.1+ | Subject to | Rejection |
16.1 | 7.3 | 0 |
16.2 | 7.6 | 0 |
16.3 | 7.9 | 0 |
16.4 | 8.2 | 0 |
16.5 | 8.5 | 0 |
16.6 | 8.8 | 0 |
16.7 | 9.1 | 0 |
16.8 | 9.4 | 0 |
16.9 | 9.7 | 0 |
17.0 | 10.0 | 0 |
17.1 | 10.4 | 0 |
17.2 | 10.8 | 0 |
17.3 | 11.2 | 0 |
17.4 | 11.6 | 0 |
17.5 | 12.0 | 0 |
17.6 | 12.4 | 0 |
17.7 | 12.8 | 0 |
17.8 | 13.2 | 0 |
17.9 | 13.6 | 0 |
18.0 | 14.0 | 0 |
18.1 | 14.5 | 0 |
18.2 | 15.0 | 0 |
18.3 | 15.5 | 0 |
18.4 | 16.0 | 0 |
18.5 | 16.5 | 0 |
18.6 | 17.0 | 0 |
18.7 | 17.5 | 0 |
18.8 | 18.0 | 0 |
18.9 | 18.5 | 0 |
Corn Shrink & Drying
(Last Updated: 10.07.2015)
Moisture | Shrink (%) | Drying ($) |
---|---|---|
14.6 | 0.2 | 0.025 |
14.7 | 0.4 | 0.025 |
14.8 | 0.6 | 0.025 |
14.9 | 0.8 | 0.025 |
15.0 | 1.0 | 0.025 |
15.1 | 1.2 | 0.05 |
15.2 | 1.4 | 0.05 |
15.3 | 1.6 | 0.05 |
15.4 | 1.8 | 0.05 |
15.5 | 2.0 | 0.05 |
15.6 | 2.2 | 0.05 |
15.7 | 2.4 | 0.05 |
15.8 | 2.6 | 0.05 |
15.9 | 2.8 | 0.05 |
16.0 | 3.0 | 0.05 |
16.1 | 3.2 | 0.075 |
16.2 | 3.4 | 0.075 |
16.3 | 3.6 | 0.075 |
16.4 | 3.8 | 0.075 |
16.5 | 4.0 | 0.075 |
16.6 | 4.2 | 0.075 |
16.7 | 4.4 | 0.075 |
16.8 | 4.6 | 0.075 |
16.9 | 4.8 | 0.075 |
17.0 | 5.0 | 0.075 |
17.1 | 5.2 | 0.10 |
17.2 | 5.4 | 0.10 |
17.3 | 5.6 | 0.10 |
17.4 | 5.8 | 0.10 |
17.5 | 6.0 | 0.10 |
17.6 | 6.2 | 0.10 |
17.7 | 6.4 | 0.10 |
17.8 | 6.6 | 0.10 |
17.9 | 6.8 | 0.10 |
18.0 | 7.0 | 0.10 |
18.1 | 7.2 | 0.13 |
18.2 | 7.4 | 0.13 |
18.3 | 7.6 | 0.13 |
18.4 | 7.8 | 0.13 |
18.5 | 8.0 | 0.13 |
18.6 | 8.2 | 0.13 |
18.7 | 8.4 | 0.13 |
18.8 | 8.6 | 0.13 |
18.9 | 8.8 | 0.13 |
19.0 | 9.0 | 0.13 |
Moisture | Shrink (%) | Drying ($) |
---|---|---|
19.1 | 9.2 | 0.16 |
19.2 | 9.4 | 0.16 |
19.3 | 9.6 | 0.16 |
19.4 | 9.8 | 0.16 |
19.5 | 10.0 | 0.16 |
19.6 | 10.2 | 0.16 |
19.7 | 10.4 | 0.16 |
19.8 | 10.6 | 0.16 |
19.9 | 10.8 | 0.16 |
20.0 | 11.0 | 0.16 |
20.1 | 11.2 | 0.19 |
20.2 | 11.4 | 0.19 |
20.3 | 11.6 | 0.19 |
20.4 | 11.8 | 0.19 |
20.5 | 12.0 | 0.19 |
20.6 | 12.2 | 0.19 |
20.7 | 12.4 | 0.19 |
20.8 | 12.6 | 0.19 |
20.9 | 12.8 | 0.19 |
21.0 | 13.0 | 0.19 |
21.1 | 13.2 | 0.22 |
21.2 | 13.4 | 0.22 |
21.3 | 13.6 | 0.22 |
21.4 | 13.8 | 0.22 |
21.5 | 14.0 | 0.22 |
21.6 | 14.2 | 0.22 |
21.7 | 14.4 | 0.22 |
21.8 | 14.6 | 0.22 |
21.9 | 14.8 | 0.22 |
22.0 | 15.0 | 0.22 |
22.1 | 15.2 | 0.26 |
22.2 | 15.4 | 0.26 |
22.3 | 15.6 | 0.26 |
22.4 | 15.8 | 0.26 |
22.5 | 16.0 | 0.26 |
22.6 | 16.2 | 0.26 |
22.7 | 16.4 | 0.26 |
22.8 | 16.6 | 0.26 |
22.9 | 16.8 | 0.26 |
23.0 | 17.0 | 0.26 |
23.1 | 17.2 | 0.30 |
23.2 | 17.4 | 0.30 |
23.3 | 17.6 | 0.30 |
23.4 | 17.8 | 0.30 |
Moisture | Shrink (%) | Drying ($) |
---|---|---|
23.6 | 18.2 | 0.30 |
23.7 | 18.4 | 0.30 |
23.8 | 18.6 | 0.30 |
23.9 | 18.8 | 0.30 |
24.0 | 19.0 | 0.30 |
24.1 | 19.2 | 0.34 |
24.2 | 19.4 | 0.34 |
24.3 | 19.6 | 0.34 |
24.4 | 19.8 | 0.34 |
24.5 | 20.0 | 0.34 |
24.6 | 20.2 | 0.34 |
24.7 | 20.4 | 0.34 |
24.8 | 20.6 | 0.34 |
24.9 | 20.8 | 0.34 |
25.0 | 21.0 | 0.34 |
25.1 | 21.2 | 0.39 |
25.2 | 21.4 | 0.39 |
25.3 | 21.6 | 0.39 |
25.4 | 21.8 | 0.39 |
25.5 | 22.0 | 0.39 |
25.6 | 22.2 | 0.39 |
25.7 | 22.4 | 0.39 |
25.8 | 22.6 | 0.39 |
25.9 | 22.8 | 0.39 |
26.0 | 23.0 | 0.39 |
26.1 | 23.2 | 0.44 |
26.2 | 23.4 | 0.44 |
26.3 | 23.6 | 0.44 |
26.4 | 23.8 | 0.44 |
26.5 | 24.0 | 0.44 |
26.6 | 24.2 | 0.44 |
26.7 | 24.4 | 0.44 |
26.8 | 24.6 | 0.44 |
26.9 | 24.8 | 0.44 |
27.0 | 25.0 | 0.44 |
27.1 | 25.2 | 0.49 |
27.2 | 25.4 | 0.49 |
27.3 | 25.6 | 0.49 |
27.4 | 25.8 | 0.49 |
27.5 | 26.0 | 0.49 |
27.6 | 26.2 | 0.49 |
27.7 | 26.4 | 0.49 |
27.8 | 26.6 | 0.49 |
27.9 | 26.8 | 0.49 |
Corn BCFM Discounts
(Last Updated: 02.28.2020)
FM (%) | FM (%) | Discount ($) | |
---|---|---|---|
0.00 | – | 3.00 | 0.00 |
3.10 | – | 4.00 | 0.05 |
4.10 | – | 5.00 | 0.10 |
5.10 | – | 6.00 | 0.15 |
6.10 | – | 7.00 | 0.21 |
7.10 | – | 8.00 | 0.27 |
8.10 | – | 9.00 | 0.33 |
9.10 | – | 10.00 | 0.39 |
10.10 | – | 11.00 | 0.45 |
11.10 | – | 12.00 | 0.51 |
12.10 | – | 13.00 | 0.57 |
13.10 | – | 14.00 | 0.63 |
14.10 | – | 15.00 | 0.69 |
15.10 | – | 16.00 | 0.75 |
16.10 | – | 17.00 | 0.81 |
Corn Test Weight Discounts
(Last Updated: 02.28.2020)
Lbs | Lbs | Discount | |
---|---|---|---|
53.9 | – | 53.5 | 0.03 |
53.4 | – | 53.0 | 0.06 |
52.9 | – | 52.5 | 0.09 |
52.4 | – | 52.0 | 0.12 |
51.9 | – | 51.5 | 0.15 |
51.4 | – | 51.0 | 0.18 |
50.9 | – | 50.5 | 0.21 |
50.4 | – | 50.0 | 0.24 |
49.9 | – | 49.5 | 0.29 |
49.4 | – | 49.0 | 0.34 |
48.9 | – | 48.5 | 0.40 |
48.4 | – | 48.0 | 0.46 |
47.9 | – | 47.5 | 0.52 |
47.4 | – | 47.0 | 0.58 |
Corn Damage Discounts
(Last Updated: 02.28.2020)
Damage (%) | Damage (%) | Discount ($) | |
---|---|---|---|
5.10 | – | 6.00 | 0.010 |
6.10 | – | 7.00 | 0.020 |
7.10 | – | 8.00 | 0.040 |
8.10 | – | 9.00 | 0.060 |
9.10 | – | 10.00 | 0.080 |
10.10 | – | 11.00 | 0.105 |
11.10 | – | 12.00 | 0.130 |
12.10 | – | 13.00 | 0.155 |
13.10 | – | 14.00 | 0.180 |
14.10 | – | 15.00 | 0.205 |
Corn Odor Discounts
(Last Updated: 02.28.2020)
Odor | Discount ($) |
---|---|
Musty | 0.10 |
Sour | 0.10 |
#2 Terminal Falling Number Discounts
(Last Updated: 12.13.19)
Seconds Range | $/bu Discount |
---|---|
299 – 275 | 0.00 |
274 – 265 | 0.10 |
264 – 255 | 0.20 |
254 – 245 | 0.30 |
244 – 235 | 0.40 |
234 – 225 | 0.50 |
224 – 215 | 0.60 |
214 – 205 | 0.70 |
204 – 195 | 0.80 |
194 – 185 | 0.90 |
184 – 175 | 1.00 |
174 – 165 | 1.10 |
164 – 155 | 1.20 |
154 – 145 | 1.30 |
144 – 135 | 1.40 |
134 – 125 | 1.50 |
124 – 115 | 1.60 |
114 – 105 | 1.70 |
104 – 95 | 1.80 |
94 – 85 | 1.90 |
84 – 75 | 2.00 |
74 – 65 | 2.10 |
64 – 55 | 2.20 |
#1 Milling Wheat Damage Discounts
(Last Updated: 12.13.19)
% Damage Range | $/bu Discount |
---|---|
0.9 – 1.0 | 0.02 |
1.1 – 2.0 | 0.04 |
#2 Terminal Wheat Damage Discounts
(Last Updated: 12.13.19)
% Damage Range | $/bu Discount |
---|---|
4.1 – 5.0 | 0.04 |
5.1 – 6.0 | 0.08 |
6.1 – 7.0 | 0.12 |
7.1 – 8.0 | 0.16 |
8.1 – 9.0 | 0.20 |
9.1 – 10.0 | 0.24 |
10.1 – 11.0 | 0.28 |
11.1 – 12.0 | 0.32 |
12.1 – 13.0 | 0.36 |
13.1 + | 0.05/bu each point |
Vomitoxin Discounts
(Last Updated: 12.13.19)
Range (ppm) | $/bu Discount |
---|---|
2.1 – 2.5 | 0.10 |
2.6 – 3.0 | 0.20 |
3.1 – 3.5 | 0.30 |
3.6 – 4.0 | 0.40 |
4.1 – 4.5 | 0.50 |
4.6 – 5.0 | 0.60 |
5.0 + | 0.10/bu each 1/2 |
Ergot Discounts
(Last Updated: 12.13.19)
% Ergot Range | $/bu Discount |
---|---|
0.06 – 0.08 | 0.10 |
0.09 – 0.10 | 0.15 |
0.11 – 0.15 | 0.20 |
0.16 – 0.30 | 0.25 |
0.31 + | 0.30 |
0.50 | subject to rejection |